Seeciondes de productos » Comunicacion » Inmarsat » MINI-C
| GENERAL | ||
| General specifications | Meets Inmarsat maritime specifications and SOLAS Resolution XI-2/6 requirements Meets LRIT performance standard |
|
| INMARSAT mini-C TRANSCEIVER | ||
| Antenna specifications | Inmarsat-C/GPS omni-directional antenna RHC polarised | |
| G/T: -23.7dB/K at 5° elevation | ||
| EIRP: 7dBW at 5° elevation | ||
| Elevation angle: -15° to 90° | ||
| Operating frequencies | Rx: 1525.0 – 1559.0MHz* | |
| GPS: 1575.42MHz | ||
| * Inmarsat frequencies: | ||
| Rx: 1525.0 – 1545.0MHz | ||
| Tx: 1626.5 – 1646.5MHz | ||
| GPS module | 12-Channels. 1 sec update rate | |
| 15m RMS accuracy | ||
| Solar radiation | Maximum flux density: 1200W/m2 | |
| Precipitation | Up to 100 mm/hour, droplet size 0.5 to | |
| to 4.5mm at wind speed up to 200km/h | ||
| Ice | Up to 25 mm | |
| IP rating | Lloyds approved for IP66 | |
| Tested for IP68 by Thrane & Thrane | ||
| Temperature range | Operating: -35°C to 55°C | |
| Storage: -40°C to 80°C | ||
| Fuse | Self recovering poly fuse | |
| POWER SPECIFICATIONS | 2 level FSK, 256Hz tone spacing | |
| Power source, floating | Operating: 10.5V – 32V | |
| DC Nominal: 12V – 24V | ||
| (at max. 20m cable) | ||
| Power consumption | Rx: 1.8W (stand by) | |
| Tx: 23W (at 12V DC supply) | ||
| SATELLITE COVERAGE SPECIFICATIONS | ||
| General | Compatible with the new Inmarsat I4 satellitegeneration. Automatic ocean shift for global coverage. 24 hour scanning for strongest signal; scanning on signal loss | |
| DIMENSIONS AND WEIGHT | ||
| TT-3026M mini-C Transceiver | Widest diameter: 163mm (6.4”) | |
| Height: 146mm (5.7”) | ||
| Weight: 1.1kg (2.4lbs) |
principal | empresa | sucursales | promociones | novedades | service | eventos
Tel.: +54 11 4609 0007 - Fax: +54 11 4609 0008 - email: info@ingsa.com.ar