Seeciondes de productos » Comunicacion » Inmarsat » BROADBAND
| Frequency Band | ||
| RX | 1525.0 - 1559.0 MHz | |
| TX | 1626.5 - 1660.5 MHz | |
| Ch. width | 10.5 -189 kHz, Rx | |
| 21 - 189 kHz, Tx | ||
| Recommended Antenna Cable | ||
| Cable loss max/min | 20 dB at 1,62 GHz and 1.0 Ω DC loop resistance | |
| 3 dB at 36 - 4 dB at 54 MHz | ||
| Global Services | ||
| Voice | 4 kbps AMBE+2 | |
| 3,1 kHz Audio | ||
| Standard IP | 432/432 kbps | |
| Streaming IP | 32, 64, 128, 256 kbps | |
| SMS | Up to 160 characters | |
| Data | 64 kbps UDI | |
| Antenna Connector | ||
| ADU | 50 Ω N (f) | |
| BDU | TNC-socket, female |
principal | empresa | sucursales | promociones | novedades | service | eventos
Tel.: +54 11 4609 0007 - Fax: +54 11 4609 0008 - email: info@ingsa.com.ar