Seeciondes de productos » Comunicacion » WEATHER FAX » JRC
| Compact Design | Can be flexibly installed on a desktop or bulkhead; lightweight. | |||
| Receiving Modes | Fully Automatic | |||
| Semi-Automatic | ||||
| Manual | ||||
| Programmable | ||||
| Reproduction | 16 graduation levels using dithering and JRC unique signal processing | |||
| Definition | Incorporates JRC unique technique (grey-scale level change) to | |||
| reproduce fine lines ensuring clear recording of weather charts. | ||||
| Power Supply: | 10 to 42 VDC with low power consumption. | |||
| Data rate | TX 600bps | |||
| RX 600bps | ||||
| Communication | Telex / Packet / Data / Fax (TX) | |||
| Power Supply | 24V DC+30% -20% | |||
| 200 / 100V AC ± 10%(Option) | ||||
| Receiving Modes | ||||
| Automatic Reception (AUTO) | Start-Up, Set Parameters, Receive Pictures, Feed Paper and Stop | |||
| by remote | ||||
| Manual Reception (MANUAL) | Index of co-operation, scanning speed and half-tone recording | |||
| Forced Recording (#REC) | Manually record while broadcasting is in progress | |||
| Program Reception (TIMER) | Pre-program operation for scheduled times | |||
| Half-tone Recording | 16 Coarse and fine gray-tone patterns for effective printing | |||
| Fine line Compensating Circuit | Clearly reproduce fine lines like map lines and geographical lines | |||
| Synthesizer Memory | Up to 90 Frequencies (9 Frequencies per group x 10 groups) | |||
| Automatic Frequency | Automatically selects optimum frequency among 9 frequencies in | |||
| Selection | each group | |||
| Built in Clock | Can be used as a programming timer and a system clock | |||
| Recording system | Solid-state recording using a thermal head | |||
| Recording paper | Thermo sensitive paper (effective recording width 10?) | |||
| Power Requirements | 10 ? 42VDC, 70W | |||
| Facsimile Section | ||||
| Recording System | Solid-state Thermal Head | |||
| Recording Paper | Thermo-sensitive recording paper 12.2?(305mm)W x 82?(25m)L | |||
| Index of Co-operation | 576 / 288 | |||
| Scanning Speed | 60, 90, 120, 240 SPM | |||
| Scanning Line Density | Approx. 7 lines per mm or 3.5 lines perm | |||
| Reference | 5505.024kHz crystal-controlled (independent synchronization) | |||
| Oscillator Frequency | ||||
| Frequency Stability | Within + 1.0 x 10¯5 /day | |||
| Phase Matching | Automatic or Manual | |||
| Black / White Inversion | Manual Switching | |||
| External Input | 600W, 0dBm, 1900 + 400 Hz low-frequency | |||
| Operation Modes | ||||
| Automatic Reception (AUTO | Start-Up, Set Parameters, Receive Pictures, Feed Paper and | |||
| Stop by remote | ||||
| Manual Reception (MANUAL) | Index of co-operation, scanning speed and half-tone recording | |||
| Forced Recording (#REC) | Manually record while broadcasting is in progress | |||
| Program Reception (TIMER) | Pre-program operation for scheduled times | |||
| Synthesizer | ||||
| Receiver Section | ||||
| Receiving System | Frequency synthesizer by the phase lock method. | |||
| Received Wave Method | F3C | |||
| Receiving Frequency Range | HF 2.0000 to 24.9999MHz | |||
| Frequency Display | 6-digit LCD (10 to 100MHz digit) | |||
| Setting of | Setting a group by numeric keys on the 10-key pad | |||
| Reception Frequency | Setting a channel by numeric keys on the 10-key pad | |||
| Setting a frequency by numeric keys on the 10-key pad | ||||
| Storing in Memory | Presetting by numeric keys on the 10-key pad | |||
| Sensitivity | S/N 20Db.The aerial input of 2µ V (+ 6Dbµ) |
|||
| Or less can give output of ?5dBm | ||||
| One Signal Selection | 2.4 to 3kHz for 6Db attenuation width | |||
| 6kHz or less for 66Db attenuation width | ||||
principal | empresa | sucursales | promociones | novedades | service | eventos
Tel.: +54 11 4609 0007 - Fax: +54 11 4609 0008 - email: info@ingsa.com.ar